RESULTS
| Winter season 2026-27 | ||||
| Round No | Due date | Results files (links will become active as each round’s results become available) |
Last updated | |
| 0 | — | Excel | 10Oct26 | |
| 1 | 02Nov | |||
| 2 | 16Nov | |||
| 3 | 30Nov | |||
| 4 | 14Dec | |||
| 5 | 11Jan | |||
| 6 | 25Jan | |||
| 7 | 08Feb | |||
| 8 | 22Feb | |||
| 9 | 08Mar | |||
| 10 | 22mar | |||
| Club Reports @ latest round | ||||
| Averages (R0-latest) | Excel | 10Oct26 | ||
| Averages (@ Round 6) | ||||
| Awards list | ||||
For previous seasons’ results, please take the ‘Archives’ menu item at the top of the page.