RESULTS
| Winter season 2025-26 | ||||
| Round No | Due date | Results files (links will become active as each round’s results become available) |
Last updated | |
| 0 | — | Excel | ||
| 1 | 03Nov | |||
| 2 | 17Nov | |||
| 3 | 01Dec | |||
| 4 | 15Dec | |||
| 5 | 12Jan | |||
| 6 | 26Jan | |||
| 7 | 09Feb | |||
| 8 | 23Feb | |||
| 9 | 09Mar | |||
| 10 | 23Mar | |||
| Club Reports @ latest round | ||||
| Averages (R0-latest) | Excel | |||
| Averages (@ Round 6) | ||||
| Awards list | ||||
For previous seasons’ results, please take the ‘Archives’ menu item at the top of the page.