Results for C&NTSA County Teams in season 2017-18
| Team | ||||||
| Round | County 20 (C610) Div 7 | Sport Rifle (C651) Div 2 | Air Pistol (C680) Divs 1&7 | |||
| 1 | Results | Results | Results | |||
| 2 | Results | Amendment | Results | Results | ||
| 3 | Results | Amendment | Results | Results | ||
| 4 | Results | Amendment | Results | Results | ||
| 5 | Results | Amendments: Div2 Div4 |
Results | Results | ||
| 6 | Results | Amendments: D1 D3 D6 |
Results | Results | ||
| 7 | Results | Amendment: Div6 |
Results | Results | ||
| 8 | Results | Results | Results | |||
| 9 | Results | Results | Results | Scores | ||
| 10 | Results | Results | Results | Scores | ||
If ‘Amendment’ appears then it means there has been a change to the original file (usually because of the receipt of a delayed card or a successful challenge from one of the teams) and at least one division’s results have been re-issued by the NSRA. That amendment file will show only the division affected by the change.